The input voltage of this product is 120-277/120-347/277-480VAC. The output constant current lever can be adjusted by the output cable 0-10V. The lamp is foldable and the beam Angle is 120°, which can be extended for additional lamp strips. Easy installation and operation, energy saving, long life.
Power(W) | Input Voltage(VAC) | PPF(µmol/s) | Efficacy(Im/W) | CRI | Dimension(L*W*D/inch) | Net Weight(KG) |
240 | 120-277/120-347/277-480 | 624 | 2.6 | >80 | 46.85×23.13×1.89 | 7 |
320 | 120-277/120-347/277-480 | 832 | 2.6 | >80 | 46.85×43.36×2.3 | 12 |
480 | 120-277/120-347/277-480 | 1248 | 2.6 | >80 | 32.5×42.8×4.26 | 10.5 |
660 | 120-277/120-347/277-480 | 1716 | 2.6 | >80 | 46.85×42.8×4.26 | 13.5 |
960 | 120-277/120-347/277-480 | 2496 | 2.6 | >80 | 58.66×42.8×4.26 | 16.5 |
Full-spectrum led grow lights provide lights that closely resemble light from the sun. This marketing name comes from the concept of “full-spectrum light,” which nowadays has been used to refer to electromagnetic radiation from the UV to infrared wavebands.
The lamp is foldable and the beam Angle is 120°, which can be extended for additional lamp strips. Easy installation and operation, energy saving, long life.