Power(W) | Input (VAC) | Lumens(lm) | CRI | Dimension L*W*H(inch) |
Weight(kg) |
100 | 120-277 | 13000-14500 | Ra>80 | Ø11.8x6.4 | 2.5 |
150 | 120-277 | 19500-21700 | Ra>80 | 2.5 | |
200 | 120-277 | 26000-29000 | Ra>80 | Ø14.2x6.8 | 3.7 |
240 | 120-277 | 31200-34500 | Ra>80 | 3.7 | |
300 | 120-277/277-480 | 39000-42900 | Ra>80 | Ø17.7x9.4 | 6.6 |
400 | 120-277/277-480 | 54000 | Ra>80 | 6.8 |
Copyright © 2019 Shenzhen SNC Opto Electronic Co.,Ltd All Rights Reserved