Power(W) | Input (VAC) | Lumens(lm) | CRI | Dimension L*W*H(inch) |
Weight(kg) | |
S | 29 | 120-277 | 3770-4205 | Ra>80 | 10.7x8.3x7.7 | 3.0 |
40 | 5200-5800 | Ra>80 | 3.0 | |||
50 | 6500-7250 | Ra>80 | 3.0 | |||
60 | 7800-8700 | Ra>80 | 3.0 | |||
M | 29 | 120-277 120-347 277-480 |
3250-3625 | Ra>80 | 14.4x9.3x7.4 | 3.4 |
29 | 3700-4200 | Ra>80 | 3.6 | |||
40 | 5200-5800 | Ra>80 | 3.6 | |||
50 | 6500-7300 | Ra>80 | 3.6 | |||
60 | 7800-8700 | Ra>80 | 3.6 | |||
70 | 9100-10150 | Ra>80 | 3.6 | |||
80 | 10400-11600 | Ra>80 | 3.7 | |||
100 | 13000-14500 | Ra>80 | 3.7 | |||
120 | 15600-17400 | Ra>80 | 3.7 | |||
L | 100 | 120-277 120-347 277-480 |
13000-14500 | Ra>80 | 17.9x9.4x9.0 | 4.3 |
120 | 15600-17400 | Ra>80 | 4.3 | |||
150 | 19500-21750 | Ra>80 | 4.5 |
Copyright © 2019 Shenzhen SNC Opto Electronic Co.,Ltd All Rights Reserved