1.Using 2pcs integral PC lens, with 30º, 40º, 60º, 80º, 120º lens optional;
2.0-10V dimming;
3.A scale display is added to make the angle adjustment of vertical projection of led fixture easier;
4.The luminous surface is recessed to block the astigmatism at the edge of the lens;
5.Four different mounting methods optional;
6.Hidden outlet, and it's optional to pull the wire into the driver box for wiring;
7.Optional: a US standard 1/2 hose connection on the back of the fixture;
8.IP65 rated driver box.
Power(W) | Input Voltage | Delivered Lumens (lm) |
Efficacy (Im/W) |
CRI | Beam Angle | Available CCT | Operating Temp | IP Rating | Weight(kg) |
400 | 120-277/277-480 | 52,000-58,000 | 130-145 | Ra>70 | 30°、40°、80°、120° | 4000K/4500K/5000K/5700K | -40°~45°C | IP65 | 14 |
500 | 65,000-72,500 | 130-145 | Ra>70 | 30°、40°、80°、120° | -40°~45°C | IP65 | 15 | ||
600 | 78,000-87,000 | 130-145 | Ra>70 | 20°、30°、40°、60° | -40°~45°C | IP65 | 28 | ||
750 | 97,500-108,750 | 130-145 | Ra>70 | 20°、30°、40°、60° | -40°~45°C | IP65 | 29 | ||
1000 | 130,000-145,000 | 130-145 | Ra>70 | 20°、30°、40° | -40°~45°C | IP65 | 33 | ||
1200 | 156,000-174,000 | 130-145 | Ra>70 | 20°、30°、40° | -40°~45°C | IP65 | 35 |
Copyright © 2019 Shenzhen SNC Opto Electronic Co.,Ltd All Rights Reserved