1.2 mounting brackets optional;
2.3 different glass optional;
3.Wire guard-prevent the glass from being broken;
4.Wiring cavity, helps to isolate the operator and the driver so as to make wiring safer;
Input Wattage | 30W | 60W | 100W | 150W | 150W |
Voltage | 100-240 / 120-277VAC, 50/60Hz | 277-480VAC, 50/60Hz | |||
Lumen Dutput | 3803-4515lm | 7260-8580lm | 13800-15300lm | 20700-23250lm | 20250-22800lm |
Efficacy | 123-146lm/w | 121-143lm/w | 138-153lm/w | 138-155lm/w | 135-152lm/w |
Color Rendering Index | >80 | ||||
Color Temperature | 3000K, 4000K, 5000K, 5700K, 6500K | ||||
Lens | Clear glass, Clear striped spherical glass, U-shaped glass | ||||
Beam Angle | 80 Degree, 110 Degree, 120 Degree | ||||
PF | >0.9 | ||||
THD | ≤20% | ||||
Housing Color | Yellow, Grey | ||||
Operating Temperature | -40℃ TO 55℃ (-40℉ TO 131℉) | ||||
Weight | 3.86KG | 3.86KG | 10.85KG | 11.2KG | 11.2KG |
Copyright © 2019 Shenzhen SNC Opto Electronic Co.,Ltd All Rights Reserved