1.Lens different optional.
2.Mounting brackets optional;
3.Wire guard-prevent the glass from being broken;
4.Wire cavity,helps to islate the operator and the driver so as to make wiring safer;
5.Separated lamp body and driver makes higher heat resistance and better heat dissipation;
Input Wattage | 30W | 60W | 100W | 150W | 200W | 150W |
Voltage | 100-240 / 120-277VAC, 50/60Hz | 277-480VAC, 50/60Hz | ||||
Lumen Dutput | 3600-4500lm | 6600-9000lm | 11000-15000lm | 16500-22500lm | 22000-30000lm | 16500-22500lm |
Efficacy | 120-150lm/w | 110-150lm/w | 110-150lm/w | 110-150lm/w | 110-150lm/w | 110-150lm/w |
Color Rendering Index | >70 | |||||
Color Temperature | 3000K, 4000K, 5000K, 5700K, 6500K | |||||
Lens | Clear Glass or Clear Striped Spherical Glass | |||||
Beam Angle | 15 Degree, 30-90 Degree, 110 Degree, T1-T5, 7H6V (140*120 Degree) | |||||
PF | >0.9 | |||||
THD | ≤20% | |||||
Housing Color | Yellow, Grey | |||||
Operating Temperature | -40℃ TO 55℃ (-40℉ TO 131℉) | |||||
Weight | 3.8KG | 8.5KG | 13.8KG | 13.8KG | 13.8KG | 13.8KG |
Copyright © 2019 Shenzhen SNC Opto Electronic Co.,Ltd All Rights Reserved