Power(W) | Input (VAC) | Lumens(lm) | CRI | Dimension L*W E39(inch) |
Weight(kg) | |
3000K | 4000K-6500K | |||||
27 | 100-277 | 3780 | 4050 | Ra>80 | 7.3xø2.4 | 0.28 |
36 | 100-277 | 5040 | 5400 | Ra>80 | 8.3xø3.3 | 0.56 |
45 | 100-277 | 6300 | 6750 | Ra>80 | 9.8xø3.3 | 0.65 |
54 | 100-277 | 7560 | 8100 | Ra>80 | 9.8xø3.3 | 0.65 |
63 | 100-277 | 8820 | 9450 | Ra>80 | 10.1xø3.3 | 0.7 |
80 | 100-277 | 11200 | 12000 | Ra>80 | 9.84xø5.1 | 1.48 |
100 | 100-277 | 14000 | 15000 | Ra>80 | 10.31xø5.1 | 1.43 |
120 | 100-277 | 16800 | 18000 | Ra>80 | 11.14xø5.1 | 1.55 |
Copyright © 2019 Shenzhen SNC Opto Electronic Co.,Ltd All Rights Reserved