Power(W) | Input (VAC) | Lumens(lm) | CRI | Dimension L*W E39(inch) |
Weight(kg) |
12 | 100-277 | 1740-1800 | Ra>80 | 5.43xø2.36 | 0.22 |
18 | 100-277 | 2610-2700 | Ra>80 | 6.22xø2.36 | 0.25 |
27 | 100-277 | 3915-4050 | Ra>80 | 7.2xø2.36 | 0.28 |
36 | 100-277 | 5220-5400 | Ra>80 | 8.3xø3.23 | 0.56 |
45 | 100-277 | 6525-6750 | Ra>80 | 9.84xø3.23 | 0.7 |
54 | 100-277 | 7830-8100 | Ra>80 | 9.84xø3.23 | 0.7 |
75 | 100-277 | 10875-11250 | Ra>80 | 9.84xø5.12 | 1.48 |
100 | 100-277 | 14500-15000 | Ra>80 | 10.31xø5.12 11.42xø5.12 |
1.46 1.56 |
120 | 100-277 | 17400-18000 | Ra>80 | 11.14xø5.12 | 1.55 |
Copyright © 2019 Shenzhen SNC Opto Electronic Co.,Ltd All Rights Reserved