Power(W) | Input (VAC) | Lumens(lm) | CRI | Dimension L*W*H(inch) |
Weight(kg) |
27 | 100-277 | 3000-3300 | Ra>70 | 9.57x4.45x3.15 | 0.72 |
36 | 100-277 | 4000-4300 | Ra>70 | 9.57x4.45x3.15 | 0.72 |
54 | 100-277 | 5600-5900 | Ra>70 | 9.57x4.45x3.15 | 0.75 |
54 | 100-277 | 6200-6800 | Ra>70 | 11.70x4.45x3.15 | 1.23 |
75 | 100-277 | 8300-9000 | Ra>70 | 11.69x5.43x3.43 | 1.28 |
95 | 100-277 | 10400-11400 | Ra>70 | 11.70x4.45x3.15 | 1.28 |
115 | 100-277 | 12500-13500 | Ra>70 | 11.69x5.43x3.43 | 1.31 |
Copyright © 2019 Shenzhen SNC Opto Electronic Co.,Ltd All Rights Reserved