Power(W) | Input (VAC) | Lumens(lm) | CRI | Dimension L*D*W(inch) |
Weight(kg) |
200 | 100-277/347-480 | 30000-33000 | Ra>70 | 29.6x24.5x9.7 | 24 |
300 | 100-277/347-480 | 45000-49500 | Ra>70 | 29.6x24.5x9.7 | 24.5 |
450 | 100-277/347-480 | 67500-74250 | Ra>70 | 29.6x24.5x9.7 | 26 |
500 | 100-277/347-480 | 75000-82500 | Ra>70 | 29.6x24.5x9.7 | 27.5 |
600 | 100-277/347-480 | 90000-99000 | Ra>70 | 29.6x24.5x9.7 | 27.5 |
750 | 100-277/347-480 | 112500-123750 | Ra>70 | 29.6x24.5x9.7 | 29 |
Copyright © 2019 Shenzhen SNC Opto Electronic Co.,Ltd All Rights Reserved