Power(W) | Input (VAC) | Lumens(lm) | CRI | Dimension L*W*D(inch) |
Weight(kg) |
60 | 100-277 | 7500-8400 | Ra>70 | AM:20.8x13.1x3.6 DM:22.4x13.1x6.3 A&D:23.2x13.1x6.3 YM:18.3x13.1x3.5 FM:14.6x13.8x3.3 |
4.9 |
80 | 100-277 | 10000-11200 | Ra>70 | 5.0 | |
100 | 100-277/200-480 | 12500-14000 | Ra>70 | 5.1 | |
120 | 100-277 | 15000-16800 | Ra>70 | 5.1 | |
150 | 100-277/200-480 | 18800-21000 | Ra>70 | 5.2 | |
185 | 100-277 | 23100-25900 | Ra>70 | AM:27.6x13.1x3.8 DM:29.1x13.1x6.3 A&D:29.9x13.1x6.3 YM:24.8x13.1x3.7 FM:21.3x13.9x3.3 |
7.3 |
200 | 100-277/200-480 | 25000-28000 | Ra>70 | 7.3 | |
240 | 100-277/200-480 | 30000-33600 | Ra>70 | 7.5 | |
300 | 100-277/200-480 | 37500-42000 | Ra>70 | 8.3 | |
450 | 100-277/200-480 | 54000-63000 | Ra>70 | AM:36x13.4x3.7 DM:35.8x13.4x6.3 YM:34.2x13.4x3.7 A&D:37.2x13.4x3.7 A&D:28.2x13.8x3.7 |
11.5 |